Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 26.386 |
2025-03 | 33.599 |
2025-04 | 34.587 |
2025-05 | 31.905 |
Source | Traffic Share |
---|---|
search | 45.32% |
direct | 37.94% |
referrals | 9.49% |
social | 6.41% |
paid referrals | 0.67% |
0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
mimestream | 707 | 7,070 | $3.12 |
mimestrea | 5 | 50 | $0.00 |
mimestream for windows | 2 | 20 | $0.00 |
paddle unable to validate tax identifier | 2 | 20 | $0.00 |