Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 177.33 |
2025-03 | 218.015 |
2025-04 | 400.911 |
2025-05 | 350.097 |
Source | Traffic Share |
---|---|
direct | 58.15% |
search | 29.31% |
referrals | 8.56% |
social | 2.42% |
paid referrals | 0.82% |
0.17% |
Region | Percentage |
---|---|
China | 26.87% |
SK | 10.22% |
United States | 8.92% |
Japan | 7.43% |
KR | 5.42% |
No top keyword data found