Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 101.705 |
2025-03 | 89.837 |
2025-04 | 111.712 |
2025-05 | 99.075 |
Source | Traffic Share |
---|---|
direct | 74.79% |
search | 18.54% |
referrals | 5.60% |
social | 0.84% |
paid referrals | 0.19% |
0.03% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
wrexham | 121,233 | 1,212,330 | $0.60 |
class iii county physical examination | 4 | 40 | $0.00 |
chicago bears | 226,479 | 2,264,790 | $1.09 |