Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 4.705 |
2025-03 | 6.22 |
2025-04 | 6.118 |
2025-05 | 5.768 |
Source | Traffic Share |
---|---|
search | 47.36% |
direct | 32.14% |
referrals | 16.31% |
social | 3.24% |
paid referrals | 0.68% |
0.13% |
Region | Percentage |
---|---|
RU | 33.79% |
India | 21.39% |
Japan | 16.71% |
United States | 15.16% |
CO | 5.12% |
No top keyword data found