Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 25.595 |
2025-03 | 27.618 |
2025-04 | 29.519 |
2025-05 | 27.068 |
Source | Traffic Share |
---|---|
direct | 41.57% |
referrals | 38.24% |
search | 17.93% |
social | 1.23% |
paid referrals | 0.83% |
0.10% |
Region | Percentage |
---|---|
United States | 68.19% |
Canada | 6.71% |
Japan | 3.39% |
India | 3.26% |
Germany | 2.52% |
No top keyword data found