Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 289.209 |
2025-03 | 293.932 |
2025-04 | 228.881 |
2025-05 | 201.543 |
Source | Traffic Share |
---|---|
direct | 75.58% |
referrals | 13.67% |
social | 6.35% |
search | 4.34% |
0.06% | |
paid referrals | 0.00% |
Region | Percentage |
---|---|
United States | 99.83% |
Japan | 0.10% |
PH | 0.06% |
India | 0.02% |
No top keyword data found