NTT DATA Insurance
Transforming Insurers into Tomorrow’s Ecosystems Leaders
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 0.889 |
2025-04 | 0.704 |
2025-05 | 1.007 |
Source | Traffic Share |
---|---|
search | 45.13% |
direct | 37.96% |
referrals | 12.03% |
social | 2.92% |
paid referrals | 1.17% |
0.24% |
Region | Percentage |
---|---|
ID | 60.39% |
India | 22.24% |
ES | 9.28% |
Australia | 8.10% |
No top keyword data found