Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 36.902 |
2025-02 | 40.005 |
2025-03 | 44.497 |
2025-04 | 5.265 |
2025-05 | 9.398 |
Source | Traffic Share |
---|---|
direct | 44.72% |
referrals | 24.36% |
search | 23.93% |
social | 6.05% |
paid referrals | 0.81% |
0.07% |
Region | Percentage |
---|---|
United States | 64.75% |
India | 17.15% |
Japan | 12.90% |
HU | 3.23% |
JO | 1.11% |
No top keyword data found