Interactive Computing Lab at KAIST
Welcome to our lab homepage! We are studying for ubiquitous computing to support personalized wellbeing through context-aware computing and machine learning, leveraging mobile, wearable, and IoT technologies.
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 1.614 |
2025-04 | 1.825 |
2025-05 | 1.725 |
Source | Traffic Share |
---|---|
search | 70.42% |
direct | 21.15% |
referrals | 6.58% |
social | 1.23% |
paid referrals | 0.39% |
0.09% |
Region | Percentage |
---|---|
KR | 53.65% |
ID | 24.75% |
ES | 18.17% |
PL | 3.44% |
No top keyword data found