Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 632.775 |
2025-02 | 540.832 |
2025-03 | 609.161 |
2025-04 | 387.076 |
Source | Traffic Share |
---|---|
search | 50.49% |
direct | 31.72% |
referrals | 13.29% |
social | 3.24% |
paid referrals | 0.83% |
0.19% |
Region | Percentage |
---|---|
Japan | 21.91% |
United States | 17.92% |
ES | 4.15% |
KR | 3.88% |
Germany | 3.87% |
No top keyword data found