Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 68.282 |
2025-04 | 48.428 |
2025-05 | 109.147 |
Source | Traffic Share |
---|---|
direct | 52.86% |
referrals | 31.46% |
search | 10.02% |
social | 4.96% |
paid referrals | 0.58% |
0.05% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
byu pathway help center | 8 | 80 | $0.00 |
byupathway knowledge base | 3 | 30 | $0.00 |
byupathway pay tuition | 3 | 30 | $0.00 |