Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 345.807 |
2025-03 | 362.537 |
2025-04 | 330.655 |
2025-05 | 352.39 |
Source | Traffic Share |
---|---|
search | 46.17% |
direct | 44.80% |
referrals | 6.17% |
social | 1.40% |
paid referrals | 1.23% |
0.10% |
Region | Percentage |
---|---|
Japan | 30.73% |
China | 15.48% |
United States | 14.51% |
ID | 12.79% |
NI | 4.70% |
No top keyword data found