Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 4.839 |
2025-03 | 6.064 |
2025-04 | 4.739 |
2025-05 | 4.775 |
Source | Traffic Share |
---|---|
search | 48.51% |
direct | 34.86% |
referrals | 10.34% |
social | 4.84% |
paid referrals | 0.79% |
0.23% |
Region | Percentage |
---|---|
RU | 34.87% |
United States | 15.51% |
Germany | 14.27% |
PK | 14.27% |
ID | 8.53% |
No top keyword data found