Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 101.048 |
2025-03 | 85.359 |
2025-04 | 77.937 |
2025-05 | 78.172 |
Source | Traffic Share |
---|---|
direct | 72.14% |
referrals | 25.00% |
search | 1.79% |
social | 1.00% |
paid referrals | 0.05% |
0.02% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
fresno unified employee portal | 18 | 180 | $0.00 |
fresno unified staff portal | 122 | 1,220 | $0.00 |