Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 15.123 |
2025-03 | 15.582 |
2025-04 | 10.518 |
2025-05 | 7.129 |
Source | Traffic Share |
---|---|
search | 48.40% |
direct | 39.08% |
referrals | 7.71% |
social | 3.90% |
paid referrals | 0.78% |
0.08% |
Region | Percentage |
---|---|
India | 28.07% |
United States | 21.21% |
ID | 10.68% |
VN | 9.80% |
United Kingdom | 8.63% |
No top keyword data found