Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 30.278 |
2025-03 | 34.664 |
2025-04 | 32.197 |
2025-05 | 101.043 |
Source | Traffic Share |
---|---|
direct | 61.23% |
search | 27.39% |
referrals | 8.39% |
social | 1.79% |
paid referrals | 0.61% |
0.09% |
Region | Percentage |
---|---|
United Kingdom | 56.96% |
HU | 12.32% |
China | 8.45% |
United States | 7.73% |
India | 3.98% |