Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 29.049 |
2025-03 | 19.312 |
2025-04 | 14.287 |
2025-05 | 16.583 |
Source | Traffic Share |
---|---|
direct | 53.47% |
search | 36.20% |
referrals | 8.71% |
paid referrals | 1.06% |
social | 0.52% |
0.04% |
Region | Percentage |
---|---|
India | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
gnm nursing result | 30 | 300 | $0.00 |