Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 7.703 |
2025-03 | 6.073 |
2025-04 | 0.302 |
2025-05 | 0.281 |
Source | Traffic Share |
---|---|
search | 50.28% |
direct | 41.17% |
referrals | 5.84% |
social | 1.50% |
paid referrals | 1.12% |
0.08% |
Region | Percentage |
---|---|
India | 54.37% |
Australia | 45.63% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
fnu moodle | 151 | 1,510 | $0.00 |