Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 235.14 |
2025-03 | 260.405 |
2025-04 | 228.573 |
2025-05 | 213.695 |
Source | Traffic Share |
---|---|
direct | 57.26% |
search | 21.58% |
social | 10.61% |
referrals | 9.29% |
paid referrals | 1.21% |
0.04% |
Region | Percentage |
---|---|
United States | 99.90% |
India | 0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
elate | 1,300 | 13,000 | $2.66 |