Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 6.973 |
2025-03 | 7.57 |
2025-04 | 7.692 |
2025-05 | 10.468 |
Source | Traffic Share |
---|---|
search | 50.86% |
direct | 35.63% |
referrals | 8.66% |
social | 4.02% |
paid referrals | 0.56% |
0.14% |
Region | Percentage |
---|---|
United States | 25.77% |
United Kingdom | 21.56% |
India | 16.86% |
Germany | 13.30% |
RU | 8.02% |