Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 1.57 |
2025-03 | 2.021 |
2025-04 | 1.844 |
2025-05 | 1.815 |
Source | Traffic Share |
---|---|
direct | 68.29% |
search | 16.29% |
referrals | 10.08% |
social | 4.56% |
paid referrals | 0.67% |
0.10% |
Region | Percentage |
---|---|
United States | 53.34% |
Germany | 32.79% |
Japan | 8.02% |
RU | 5.85% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
dygraphs | 91 | 910 | $1.32 |