Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 60.697 |
2025-03 | 59.714 |
2025-04 | 55.944 |
2025-05 | 59.924 |
Source | Traffic Share |
---|---|
search | 63.61% |
direct | 22.39% |
referrals | 13.65% |
social | 0.20% |
paid referrals | 0.12% |
0.02% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
primary care doctors groton ct | 0 | 0 | $0.00 |
roanoke natural medicine pcp | 0 | 0 | $0.00 |