Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 7.303 |
2025-03 | 6.619 |
2025-04 | 6.498 |
2025-05 | 6.759 |
Source | Traffic Share |
---|---|
direct | 50.08% |
search | 30.40% |
referrals | 14.23% |
social | 3.45% |
paid referrals | 0.96% |
0.19% |
Region | Percentage |
---|---|
India | 19.71% |
BR | 17.61% |
United States | 12.63% |
PH | 10.81% |
China | 10.78% |
No top keyword data found