Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 1.296 |
2025-03 | 4.138 |
2025-04 | 23.386 |
2025-05 | 13.726 |
Source | Traffic Share |
---|---|
direct | 44.78% |
search | 25.15% |
referrals | 20.46% |
social | 8.72% |
paid referrals | 0.86% |
0.04% |
Region | Percentage |
---|---|
United States | 82.89% |
NL | 17.11% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
urban rural counties housing value dataset | 4 | 40 | $0.00 |