Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 395.897 |
2025-03 | 408.669 |
2025-04 | 374.821 |
2025-05 | 380.491 |
Source | Traffic Share |
---|---|
referrals | 49.59% |
direct | 25.98% |
search | 22.04% |
social | 1.86% |
paid referrals | 0.44% |
0.06% |
Region | Percentage |
---|---|
United States | 39.70% |
UZ | 8.02% |
India | 6.03% |
BR | 5.30% |
EG | 3.33% |
No top keyword data found