Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 37.268 |
2025-03 | 34.402 |
2025-04 | 27.284 |
2025-05 | 23.052 |
Source | Traffic Share |
---|---|
direct | 74.50% |
search | 15.04% |
referrals | 6.77% |
social | 2.50% |
paid referrals | 0.80% |
0.38% |
Region | Percentage |
---|---|
UA | 32.50% |
ME | 25.90% |
TW | 23.26% |
Japan | 7.89% |
FR | 5.18% |
No top keyword data found