Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 187.51 |
2025-03 | 153.277 |
2025-04 | 186.738 |
2025-05 | 83.367 |
Source | Traffic Share |
---|---|
direct | 82.21% |
search | 10.61% |
referrals | 7.07% |
social | 0.08% |
0.02% | |
paid referrals | 0.00% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
myship | 264 | 2,640 | $0.00 |