Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 14.933 |
2025-03 | 16.193 |
2025-04 | 14.374 |
2025-05 | 12.787 |
Source | Traffic Share |
---|---|
referrals | 56.27% |
direct | 31.28% |
search | 11.12% |
paid referrals | 1.08% |
social | 0.17% |
0.09% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
877-287-2654 fax | 4 | 40 | $0.00 |