Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 487.235 |
2025-03 | 699.442 |
2025-04 | 800.998 |
2025-05 | 887.134 |
Source | Traffic Share |
---|---|
referrals | 74.12% |
direct | 24.57% |
search | 0.89% |
social | 0.38% |
paid referrals | 0.04% |
0.01% |
Region | Percentage |
---|---|
United States | 99.59% |
Canada | 0.14% |
India | 0.14% |
United Kingdom | 0.05% |
PL | 0.04% |
No top keyword data found