Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 387.489 |
2025-03 | 213.704 |
2025-04 | 117.091 |
2025-05 | 416.451 |
Source | Traffic Share |
---|---|
direct | 42.01% |
search | 37.25% |
referrals | 17.00% |
paid referrals | 2.60% |
social | 1.06% |
0.07% |
Region | Percentage |
---|---|
India | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
tnmgrmu | 881 | 8,810 | $0.55 |
tn medical result | 0 | 0 | $0.00 |