Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 4.099 |
2025-03 | 3.795 |
2025-04 | 0.708 |
2025-05 | 5.67 |
Source | Traffic Share |
---|---|
direct | 69.85% |
search | 15.50% |
referrals | 8.01% |
social | 5.29% |
paid referrals | 1.01% |
0.08% |
Region | Percentage |
---|---|
United States | 48.87% |
India | 9.97% |
Singapore | 6.89% |
PK | 5.30% |
AR | 4.00% |
No top keyword data found