Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 23.772 |
2025-03 | 68.493 |
2025-04 | 90.31 |
2025-05 | 64.414 |
Source | Traffic Share |
---|---|
direct | 52.72% |
search | 43.67% |
referrals | 2.60% |
social | 0.89% |
paid referrals | 0.09% |
0.03% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
ceduc ucn acceso unico | 7 | 70 | $0.00 |
acceso unico ceduc | 180 | 1,800 | $0.00 |
ceduc acceso unico | 438 | 4,380 | $0.00 |