Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 18.967 |
2025-03 | 21.294 |
2025-04 | 19.588 |
2025-05 | 31.607 |
Source | Traffic Share |
---|---|
search | 57.61% |
direct | 31.12% |
referrals | 8.46% |
social | 2.03% |
paid referrals | 0.56% |
0.12% |
Region | Percentage |
---|---|
India | 13.47% |
United Kingdom | 9.94% |
KE | 8.94% |
ET | 7.60% |
United States | 7.48% |