Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 59.509 |
2025-03 | 143.885 |
2025-04 | 135.686 |
2025-05 | 224.359 |
Source | Traffic Share |
---|---|
direct | 50.44% |
referrals | 35.21% |
search | 13.33% |
social | 0.73% |
paid referrals | 0.27% |
0.02% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
edgecombe county detention center | 5 | 50 | $0.00 |