Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 59.509 |
2025-03 | 143.885 |
2025-04 | 135.686 |
Source | Traffic Share |
---|---|
direct | 48.20% |
referrals | 37.57% |
search | 13.30% |
social | 0.80% |
paid referrals | 0.12% |
0.01% |
Region | Percentage |
---|---|
United States | 98.22% |
India | 1.78% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
edgecombe county detention center | 4 | 40 | $0.00 |