Curriculum, Assessment, and Accreditation | SDSU
Website for SDSU's Office for Curriculum, Assessment, and Accreditation
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 2.094 |
2025-04 | 3.422 |
2025-05 | 3.686 |
Source | Traffic Share |
---|---|
direct | 44.12% |
search | 41.70% |
social | 7.89% |
referrals | 5.65% |
paid referrals | 0.51% |
0.07% |
Region | Percentage |
---|---|
United States | 93.45% |
ES | 6.55% |
No top keyword data found