Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 24.017 |
2025-03 | 4.897 |
2025-04 | 5.026 |
2025-05 | 3.338 |
Source | Traffic Share |
---|---|
direct | 50.07% |
referrals | 26.56% |
search | 20.82% |
social | 1.73% |
paid referrals | 0.51% |
0.26% |
Region | Percentage |
---|---|
RU | 58.12% |
BR | 14.20% |
China | 11.87% |
India | 8.49% |
United States | 4.09% |
No top keyword data found