Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 1.064 |
2025-03 | 0.288 |
2025-04 | 3.556 |
2025-05 | 2.192 |
Source | Traffic Share |
---|---|
direct | 55.47% |
search | 21.77% |
social | 15.55% |
referrals | 6.26% |
paid referrals | 0.92% |
0.04% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
aspen | 50,579 | 505,790 | $1.52 |
aspen bethlehem | 66 | 660 | $0.00 |