| world agroforestry | transforming lives and landscapes with trees
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 12.248 |
2025-04 | 12.67 |
2025-05 | 8.77 |
Source | Traffic Share |
---|---|
search | 62.17% |
direct | 26.80% |
referrals | 7.67% |
social | 2.26% |
paid referrals | 0.67% |
0.16% |
Region | Percentage |
---|---|
KE | 33.01% |
India | 14.84% |
PH | 11.99% |
ID | 6.44% |
United States | 6.40% |
No top keyword data found