Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 58.346 |
2025-03 | 53.07 |
2025-04 | 48.034 |
2025-05 | 38.444 |
Source | Traffic Share |
---|---|
direct | 77.04% |
referrals | 13.15% |
search | 9.55% |
social | 0.22% |
paid referrals | 0.03% |
0.01% |
Region | Percentage |
---|---|
United States | 90.12% |
Australia | 5.01% |
NZ | 4.25% |
Singapore | 0.62% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
mathfactlab-app | 0 | 0 | $0.00 |