Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 470.682 |
2025-03 | 518.154 |
2025-04 | 511.238 |
2025-05 | 473.987 |
Source | Traffic Share |
---|---|
direct | 42.35% |
search | 42.01% |
referrals | 7.89% |
paid referrals | 6.85% |
social | 0.88% |
0.03% |
Region | Percentage |
---|---|
KR | 96.17% |
United States | 2.25% |
Japan | 0.41% |
United Kingdom | 0.35% |
Australia | 0.30% |