Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 30.472 |
2025-03 | 31.757 |
2025-04 | 52.074 |
2025-05 | 56.76 |
Source | Traffic Share |
---|---|
direct | 42.53% |
search | 39.01% |
social | 10.46% |
referrals | 7.30% |
paid referrals | 0.58% |
0.10% |
Region | Percentage |
---|---|
United States | 59.14% |
United Kingdom | 12.06% |
Australia | 9.13% |
India | 8.90% |
Canada | 6.68% |