Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 13.909 |
2025-03 | 10.199 |
2025-04 | 5.253 |
2025-05 | 4.742 |
Source | Traffic Share |
---|---|
direct | 44.17% |
referrals | 29.16% |
search | 19.17% |
social | 6.23% |
paid referrals | 1.21% |
0.05% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
nfhs all access | 71 | 710 | $0.00 |
nfhs alla ccess | 4 | 40 | $0.00 |