Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 160.176 |
2025-02 | 163.407 |
2025-03 | 183.647 |
2025-04 | 201.38 |
2025-05 | 149.086 |
Source | Traffic Share |
---|---|
direct | 54.11% |
search | 34.68% |
referrals | 9.44% |
social | 0.95% |
paid referrals | 0.74% |
0.09% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
alivecor | 889 | 8,890 | $0.69 |
alivecor careers | 15 | 150 | $0.00 |
alivecore | 71 | 710 | $0.00 |
alivecor kardiamobile 6l | 109 | 1,090 | $1.44 |