Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 491.104 |
2025-03 | 408.343 |
2025-04 | 266.099 |
2025-05 | 255.163 |
Source | Traffic Share |
---|---|
referrals | 37.96% |
search | 29.46% |
direct | 29.39% |
social | 1.81% |
paid referrals | 1.31% |
0.07% |
Region | Percentage |
---|---|
India | 69.85% |
EG | 30.15% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
adsfly | 128 | 1,280 | $0.28 |