Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 0.881 |
2025-03 | 2.432 |
2025-04 | 2.222 |
2025-05 | 2.34 |
Source | Traffic Share |
---|---|
direct | 48.43% |
search | 20.61% |
social | 19.37% |
referrals | 10.20% |
paid referrals | 0.92% |
0.11% |
Region | Percentage |
---|---|
United States | 67.91% |
United Kingdom | 24.22% |
Germany | 3.89% |
NO | 2.92% |
BR | 1.07% |
No top keyword data found