Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 6.598 |
2025-03 | 8.237 |
2025-04 | 7.175 |
2025-05 | 6.175 |
Source | Traffic Share |
---|---|
direct | 40.94% |
search | 34.77% |
referrals | 14.93% |
social | 5.69% |
paid referrals | 3.51% |
0.08% |
Region | Percentage |
---|---|
United States | 40.37% |
India | 23.22% |
MX | 12.66% |
Japan | 10.91% |
ZA | 6.15% |
No top keyword data found