Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 133.683 |
2025-03 | 188.603 |
2025-04 | 135.151 |
2025-05 | 146.713 |
Source | Traffic Share |
---|---|
direct | 76.29% |
search | 14.56% |
referrals | 8.55% |
social | 0.40% |
paid referrals | 0.13% |
0.05% |
Region | Percentage |
---|---|
Australia | 97.02% |
United States | 0.98% |
VN | 0.55% |
KR | 0.45% |
India | 0.38% |
No top keyword data found